<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemically Pure &#187; Articles</title>
	<atom:link href="http://chemicallypure.com/category/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://chemicallypure.com</link>
	<description>Information on chemicals found in foods, cleaning &#38; beauty products.</description>
	<lastBuildDate>Mon, 14 May 2012 12:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Eat Chocolate to Lower Your BMI</title>
		<link>http://chemicallypure.com/eat-chocolate-to-lower-your-bmi</link>
		<comments>http://chemicallypure.com/eat-chocolate-to-lower-your-bmi#comments</comments>
		<pubDate>Mon, 07 May 2012 12:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[lower]]></category>

		<guid isPermaLink="false">http://chemicallypure.com/?p=2869</guid>
		<description><![CDATA[<p style="text-align: center;">This is probably the best news you&#8217;ll hear all year.  There is yet another health benefit to eating chocolate. A recent study showed that frequent chocolate consumption was associated with lower body mass index (BMI).</p> <p>Researchers studied over 1000 participants, and even adjusting for the increased calories and <p><a href="http://chemicallypure.com/eat-chocolate-to-lower-your-bmi"><em>I Wanna Read More!...</em></a></p>
<p><img align="center" src="/wp-content/themes/atahualpa/images/line.gif"></p>]]></description>
		<wfw:commentRss>http://chemicallypure.com/eat-chocolate-to-lower-your-bmi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeybee Death Due to Pesticide</title>
		<link>http://chemicallypure.com/honeybee-death-due-to-pesticide</link>
		<comments>http://chemicallypure.com/honeybee-death-due-to-pesticide#comments</comments>
		<pubDate>Sun, 22 Apr 2012 12:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[colonies]]></category>
		<category><![CDATA[Colony Collapse Disorder]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[insecticides]]></category>
		<category><![CDATA[neonicotinoids]]></category>

		<guid isPermaLink="false">http://chemicallypure.com/?p=2845</guid>
		<description><![CDATA[<p></p> <p>Scientists have been alarmed and puzzled by declines in bee populations in the United States and other parts of the world. They have long suspected that pesticides may be the culprit but experiments had shown conflicting results, until now.</p> <p>In the journal Science, two teams of researchers published studies <p><a href="http://chemicallypure.com/honeybee-death-due-to-pesticide"><em>I Wanna Read More!...</em></a></p>
<p><img align="center" src="/wp-content/themes/atahualpa/images/line.gif"></p>]]></description>
		<wfw:commentRss>http://chemicallypure.com/honeybee-death-due-to-pesticide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Two Wanna Bees</title>
		<link>http://chemicallypure.com/welcome-to-two-wanna-bees</link>
		<comments>http://chemicallypure.com/welcome-to-two-wanna-bees#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[two wanna bees]]></category>

		<guid isPermaLink="false">http://chemicallypure.com/?p=2653</guid>
		<description><![CDATA[<p>Change is definitely coming to this blog! You may have noticed a newer, fresher look &#38; feel, or perhaps caught a glimpse of our new logo and name, Two Wanna Bees.</p> <p>Plus we’re making some new and exciting additions…more pictures, more articles from us and guest bloggers, and more interaction <p><a href="http://chemicallypure.com/welcome-to-two-wanna-bees"><em>I Wanna Read More!...</em></a></p>
<p><img align="center" src="/wp-content/themes/atahualpa/images/line.gif"></p>]]></description>
		<wfw:commentRss>http://chemicallypure.com/welcome-to-two-wanna-bees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest Research on Celiac Disease: Introduction</title>
		<link>http://chemicallypure.com/newest-research-celiac-disease-introduction</link>
		<comments>http://chemicallypure.com/newest-research-celiac-disease-introduction#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[advances]]></category>
		<category><![CDATA[celiac]]></category>
		<category><![CDATA[celiac disease]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[gluten free]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://chemicallypure.com/?p=2663</guid>
		<description><![CDATA[<p>Part 1 of 6 </p> <p>In March 2012, new research was reported on recent scientific and clinical advances in Celiac Disease (CD).</p> <p>The well reported long-term consequences of Celiac Disease emphasize the need for early detection and closely following a gluten-free diet (GFD).</p> <p>Researchers are continually identifying inherited genes that <p><a href="http://chemicallypure.com/newest-research-celiac-disease-introduction"><em>I Wanna Read More!...</em></a></p>
<p><img align="center" src="/wp-content/themes/atahualpa/images/line.gif"></p>]]></description>
		<wfw:commentRss>http://chemicallypure.com/newest-research-celiac-disease-introduction/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newest Research on Celiac Disease: New Testing Techniques</title>
		<link>http://chemicallypure.com/newest-research-on-celiac-disease-new-testing-techniques</link>
		<comments>http://chemicallypure.com/newest-research-on-celiac-disease-new-testing-techniques#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[celiac]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[gluten]]></category>
		<category><![CDATA[gluten free]]></category>
		<category><![CDATA[hla]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://chemicallypure.com/?p=2666</guid>
		<description><![CDATA[<p>Part 2 of 6 </p> <p>Blood testing:</p> <p>Biopsy of the small intestine, preceded by blood antibody screening, remains the &#8216;gold standard&#8217; for the diagnosis of Celiac Disease.  Most doctors feel that if you have a positive antibody test to tissue transglutimase (tTG) and your symptoms lesson with a Gluten-free diet <p><a href="http://chemicallypure.com/newest-research-on-celiac-disease-new-testing-techniques"><em>I Wanna Read More!...</em></a></p>
<p><img align="center" src="/wp-content/themes/atahualpa/images/line.gif"></p>]]></description>
		<wfw:commentRss>http://chemicallypure.com/newest-research-on-celiac-disease-new-testing-techniques/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest Research on Celiac Disease: Early Screening</title>
		<link>http://chemicallypure.com/newest-research-on-celiac-disease-early-screening</link>
		<comments>http://chemicallypure.com/newest-research-on-celiac-disease-early-screening#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[bowel]]></category>
		<category><![CDATA[celiac]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[gluten]]></category>
		<category><![CDATA[gluten free]]></category>
		<category><![CDATA[screening]]></category>

		<guid isPermaLink="false">http://chemicallypure.com/?p=2669</guid>
		<description><![CDATA[<p>Part 3 of 6 </p> <p>Diabetes: Whether you’re tested with a blood test or intestinal biopsy, researchers are finding people who have Type 1 Diabetes have almost double the chance of having Celiac Disease than in normal population. This new finding suggests if you have Diabetes, you should also be <p><a href="http://chemicallypure.com/newest-research-on-celiac-disease-early-screening"><em>I Wanna Read More!...</em></a></p>
<p><img align="center" src="/wp-content/themes/atahualpa/images/line.gif"></p>]]></description>
		<wfw:commentRss>http://chemicallypure.com/newest-research-on-celiac-disease-early-screening/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Newest Research on Celiac Disease: Treatment</title>
		<link>http://chemicallypure.com/newest-research-on-celiac-disease-treatment</link>
		<comments>http://chemicallypure.com/newest-research-on-celiac-disease-treatment#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[celiac]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[gliadin]]></category>
		<category><![CDATA[gluten]]></category>
		<category><![CDATA[gluten free]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://chemicallypure.com/?p=2671</guid>
		<description><![CDATA[<p>Part 4 of 6 </p> <p>The &#8216;gold-standard&#8217; treatment for Celiac Disease remains lifelong Gluten-free diet (GFD). But a vast number of us hope to see new options to a GFD, such as vaccinations.</p> <p>Research is being conducted on new varieties of oats and barley that do not cause reactions. Also, <p><a href="http://chemicallypure.com/newest-research-on-celiac-disease-treatment"><em>I Wanna Read More!...</em></a></p>
<p><img align="center" src="/wp-content/themes/atahualpa/images/line.gif"></p>]]></description>
		<wfw:commentRss>http://chemicallypure.com/newest-research-on-celiac-disease-treatment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest Research on Celiac Disease: Diseases Associated with Celiac Disease</title>
		<link>http://chemicallypure.com/newest-research-on-celiac-disease-diseases-associated-with-celiac-disease</link>
		<comments>http://chemicallypure.com/newest-research-on-celiac-disease-diseases-associated-with-celiac-disease#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[associated]]></category>
		<category><![CDATA[celiac]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[gluten]]></category>
		<category><![CDATA[gluten free]]></category>
		<category><![CDATA[hazard]]></category>

		<guid isPermaLink="false">http://chemicallypure.com/?p=2674</guid>
		<description><![CDATA[<p>Part 5 of 6 </p> <p>Long-term risks associated with Celiac Disease are end-stage renal disease (ESRD) and heart disease (IHD), among others. Swedish nationwide population studies involving more than 28,000 Celiac Disease cases found that Celiac Disease is associated with an increased risk of hospital admission for many illnesses:</p> thyroid <p><a href="http://chemicallypure.com/newest-research-on-celiac-disease-diseases-associated-with-celiac-disease"><em>I Wanna Read More!...</em></a></p>
<p><img align="center" src="/wp-content/themes/atahualpa/images/line.gif"></p>]]></description>
		<wfw:commentRss>http://chemicallypure.com/newest-research-on-celiac-disease-diseases-associated-with-celiac-disease/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newest Research on Celiac Disease: Conclusion</title>
		<link>http://chemicallypure.com/newest-research-on-celiac-disease-conclusion</link>
		<comments>http://chemicallypure.com/newest-research-on-celiac-disease-conclusion#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[advances]]></category>
		<category><![CDATA[associated]]></category>
		<category><![CDATA[celiac]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[gluten]]></category>
		<category><![CDATA[gluten free]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://chemicallypure.com/?p=2676</guid>
		<description><![CDATA[<p>Part 6 of 6 The appearance of studies from Asia, Africa and Eastern Europe highlight the global spread in education and diagnostic techniques available for Celiac Disease. Large collaborative efforts continue to expand our knowledge on the genetic susceptibility of Celiac Disease and autoimmune disease overlap.</p> <p>New advances in immunological interactions <p><a href="http://chemicallypure.com/newest-research-on-celiac-disease-conclusion"><em>I Wanna Read More!...</em></a></p>
<p><img align="center" src="/wp-content/themes/atahualpa/images/line.gif"></p>]]></description>
		<wfw:commentRss>http://chemicallypure.com/newest-research-on-celiac-disease-conclusion/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carol&#8217;s Long Road Ahead</title>
		<link>http://chemicallypure.com/carols-long-road-ahead</link>
		<comments>http://chemicallypure.com/carols-long-road-ahead#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gluten]]></category>
		<category><![CDATA[intolerant]]></category>

		<guid isPermaLink="false">http://chemicallypure.com/?p=2638</guid>
		<description><![CDATA[<p>My family of five…my husband and I, and my three sons…never seemed to get on the same eating routine at the same time. I should have suspected what the future of food had in store for me when my eldest son at age two became a very picky eater. The <p><a href="http://chemicallypure.com/carols-long-road-ahead"><em>I Wanna Read More!...</em></a></p>
<p><img align="center" src="/wp-content/themes/atahualpa/images/line.gif"></p>]]></description>
		<wfw:commentRss>http://chemicallypure.com/carols-long-road-ahead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

